Bad Girls and Boys (junior open)
Outdoor 2013:
Sarja: Junioren U14
| Bad Girls and Boys | - | Sean`s Sheep | 5 | - | 9 | ||||
| UFO 1 | - | Bad Girls and Boys | 15 | - | 1 | ||||
| Bad Girls and Boys | - | Einceller | 10 | - | 9 | ||||
| Ars Ludendi | - | Bad Girls and Boys | 5 | - | 11 | ||||
| Bad Girls and Boys | - | uhus | 8 | - | 10 | ||||
| Bad Girls and Boys | - | Pizza Volante | 11 | - | 3 | ||||
| Bad Girls and Boys | - | Sean`s Sheep | 4 | - | 11 | ||||
| CSI: Kamen | - | Bad Girls and Boys | 0 | - | 10 |
Spirit scores received:
| Opponent | Ss | Tot |
|---|---|---|
| Sean`s Sheep | ||
| UFO 1 | ||
| Einceller | ||
| Ars Ludendi | ||
| uhus | ||
| Pizza Volante | ||
| Sean`s Sheep | ||
| CSI: Kamen | ||
| Average |
Spirit scores given:
| Opponent | Ss | Tot |
|---|---|---|
| Sean`s Sheep | ||
| UFO 1 | ||
| Einceller | ||
| Ars Ludendi | ||
| uhus | ||
| Pizza Volante | ||
| Sean`s Sheep | ||
| CSI: Kamen | ||
| Average |
Ss: Spirit score
Otteluhistoria
| Pvm | Koti | - | Vieras | Lohko | Tulokset | Kausi | |||
|---|---|---|---|---|---|---|---|---|---|
| Bad Girls and Boys | - | Sean`s Sheep | Playoffs 5-8 | 4 | - | 11 | Outdoor 2013, Junioren U14 | ||
| CSI: Kamen | - | Bad Girls and Boys | Playoffs 5-8 Finals | 0 | - | 10 | Outdoor 2013, Junioren U14 | ||
| Ars Ludendi | - | Bad Girls and Boys | Pool B | 5 | - | 11 | Outdoor 2013, Junioren U14 | ||
| Bad Girls and Boys | - | Einceller | Pool B | 10 | - | 9 | Outdoor 2013, Junioren U14 | ||
| Bad Girls and Boys | - | Sean`s Sheep | Pool B | 5 | - | 9 | Outdoor 2013, Junioren U14 | ||
| Bad Girls and Boys | - | uhus | Pool B | 8 | - | 10 | Outdoor 2013, Junioren U14 | ||
| UFO 1 | - | Bad Girls and Boys | Pool B | 15 | - | 1 | Outdoor 2013, Junioren U14 | ||
| Bad Girls and Boys | - | Pizza Volante | Quarterfinals | 11 | - | 3 | Outdoor 2013, Junioren U14 | ||



