Torpedo Phoenix - Hechte 9 - 10
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | 0.00 | 0.00 | ||
| 0 - 2 | 0.00 | 0.00 | ||
| 1 - 2 | 0.00 | 0.00 | ||
| 1 - 3 | 0.00 | 0.00 | ||
| 1 - 4 | 0.00 | 0.00 | ||
| 2 - 4 | 0.00 | 0.00 | ||
| 2 - 5 | 0.00 | 0.00 | ||
| 3 - 5 | 0.00 | 0.00 | ||
| 4 - 5 | 0.00 | 0.00 | ||
| 5 - 5 | 0.00 | 0.00 | ||
| 5 - 6 | 0.00 | 0.00 | ||
| 6 - 6 | 0.00 | 0.00 | ||
| 7 - 6 | 0.00 | 0.00 | ||
| 7 - 7 | 0.00 | 0.00 | ||
| 7 - 8 | 0.00 | 0.00 | ||
| 8 - 8 | 0.00 | 0.00 | ||
| 9 - 8 | 0.00 | 0.00 | ||
| 9 - 9 | 0.00 | 0.00 | ||
| 9 - 10 | 0.00 | 0.00 | End of game |
Game statistics
| Torpedo Phoenix | Hechte | |
|---|---|---|
| Goals: | 9 | 10 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 9/19 (47.4 %) | 0/0 (0.0 %) |
| Goals from starting on defence: | 0/0 (0.0 %) | 10/19 (52.6 %) |
| Goals from turnovers: | 0 | 10 |
| Time-outs: | 0 | 0 |
| Spirit scores: | 12 | 12 |



