Frizzly Bears - Frühsport 0,2 14 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | 0.00 | 0.00 | |||
| 1 - 1 | 0.00 | 0.00 | |||
| 2 - 1 | 0.00 | 0.00 | |||
| 2 - 2 | 0.00 | 0.00 | |||
| 3 - 2 | 0.00 | 0.00 | |||
| 3 - 3 | 0.00 | 0.00 | |||
| 4 - 3 | 0.00 | 0.00 | |||
| 4 - 4 | 0.00 | 0.00 | |||
| 5 - 4 | 0.00 | 0.00 | |||
| 6 - 4 | 0.00 | 0.00 | |||
| 6 - 5 | 0.00 | 0.00 | |||
| 7 - 5 | 0.00 | 0.00 | |||
| 7 - 6 | 0.00 | 0.00 | |||
| 8 - 6 | 0.00 | 0.00 | |||
| 8 - 7 | 0.00 | 0.00 | |||
| 8 - 8 | 0.00 | 0.00 | |||
| 8 - 9 | 0.00 | 0.00 | |||
| 9 - 9 | 0.00 | 0.00 | |||
| 10 - 9 | 0.00 | 0.00 | |||
| 10 - 10 | 0.00 | 0.00 | |||
| 11 - 10 | 0.00 | 0.00 | |||
| 11 - 11 | 0.00 | 0.00 | |||
| 12 - 11 | 0.00 | 0.00 | |||
| 12 - 12 | 0.00 | 0.00 | |||
| 13 - 12 | 0.00 | 0.00 | |||
| 13 - 13 | 0.00 | 0.00 | |||
| 14 - 13 | 0.00 | 0.00 | |||
| 14 - 14 | 0.00 | 0.00 | |||
| 14 - 15 | 0.00 | 0.00 | End of game | Offence 0.00 |
Game statistics
| Frizzly Bears | Frühsport 0,2 | |
|---|---|---|
| Goals: | 14 | 15 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 15/29 (51.7 %) |
| Goals from starting on defence: | 14/29 (48.3 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 14 | 0 |
| Time-outs: | 0 | 0 |
| Spirit scores: |



