Open Top 16 Reli, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| M.U.C. | |||
| 15 - 11 | M.U.C. | ||
| 7 Schwaben | |||
| 15 - 9 | M.U.C. | ||
| Wolpertinger | |||
| 15 - 9 | Wolpertinger | ||
| Gummibärchen | |||
| 13 - 15 | Gold Bad Skid | ||
| Bad Skid | |||
| 15 - 10 | Bad Skid | ||
| Heidees | |||
| 15 - 7 | Bad Skid | ||
| Frank N | |||
| 10 - 15 | Frizzly Bears | Silver M.U.C. | |
| Frizzly Bears | |||
| Wolpertinger | |||
| 13 - 15 | Bronze Frizzly Bears | ||
| Frizzly Bears | |||
| 4th Wolpertinger | |||
| 7 Schwaben | |||
| 14 - 15 | Frank N | ||
| Gummibärchen | |||
| 9 - 15 | 5th Heidees | ||
| Heidees | |||
| 15 - 4 | Heidees | ||
| Frank N | |||
| 6th Frank N | |||
| 7 Schwaben | |||
| 15 - 13 | 7th 7 Schwaben | ||
| Gummibärchen | |||
| 8th Gummibärchen | |||



