Mixed 2. Liga Nord, Finale 1-4
| Semifinals | Finals | Placement |
| Hund Flach Werfen | ||
| 15 - 11 | Hund Flach Werfen | |
| Torpedo Phoenix | ||
| 12 - 15 | Gold DU bist Frisbee | |
| DU bist Frisbee | ||
| 15 - 9 | DU bist Frisbee | |
| InDISCutabel MonsterMix | ||
| Silver Hund Flach Werfen | ||
| Torpedo Phoenix | ||
| 8 - 15 | Bronze InDISCutabel MonsterMix | |
| InDISCutabel MonsterMix | ||
| 4th Torpedo Phoenix | ||



