Open Masters, Endrunde
| Quarterfinals | Semifinals | Finals | Placement |
| DOM | |||
| 13 - 4 | DOM | ||
| Berliner Plauze | |||
| 13 - 6 | DOM | ||
| Goldfingers | |||
| 13 - 7 | Goldfingers | ||
| 7 Schwaben | |||
| 5 - 10 | Gold Wolpertinger | ||
| Heidees Masters | |||
| 13 - 4 | Heidees Masters | ||
| Caracals | |||
| 9 - 11 | Wolpertinger | ||
| Wolpertinger | |||
| 13 - 2 | Wolpertinger | Silver DOM | |
| Saxy Divers | |||
| Goldfingers | |||
| 9 - 10 | Bronze Heidees Masters | ||
| Heidees Masters | |||
| 4th Goldfingers | |||
| Berliner Plauze | |||
| 9 - 10 | 7 Schwaben | ||
| 7 Schwaben | |||
| 9 - 7 | 5th 7 Schwaben | ||
| Caracals | |||
| 8 - 13 | Saxy Divers | ||
| Saxy Divers | |||
| 6th Saxy Divers | |||
| Berliner Plauze | |||
| 6 - 11 | 7th Caracals | ||
| Caracals | |||
| 8th Berliner Plauze | |||



