Open 3. Liga NO, Playoffs 5-8
| Semifinals | Finals | Placement |
| Drehst'n Deckel II | ||
| 13 - 15 | Hund Flach Werfen II | |
| Hund Flach Werfen II | ||
| 8 - 15 | 5th Stoneheads Chemnitz | |
| Stoneheads Chemnitz | ||
| 15 - 9 | Stoneheads Chemnitz | |
| DJ Dahlem | ||
| 6th Hund Flach Werfen II | ||
| Drehst'n Deckel II | ||
| 15 - 12 | 7th Drehst'n Deckel II | |
| DJ Dahlem | ||
| 8th DJ Dahlem | ||



