Mixed 2. Liga Süd, Round Robin 1-4
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 86 | 62 | 24 | |
2 | 6 | 5 | 1 | 84 | 69 | 15 | |
3 | 6 | 1 | 5 | 64 | 84 | -20 | |
4 | 6 | 1 | 5 | 62 | 81 | -19 |
Previous games | ||||||||||
| 22.6. | 14:00 | Frisbee Fieber | - | Monaco Mix | 8 | - | 15 | |||
| 22.6. | 15:40 | Team Südsee | - | Next Generation | 10 | - | 12 | |||
| 23.6. | 12:20 | Next Generation | - | Monaco Mix | 13 | - | 15 | |||
| 23.6. | 10:40 | Team Südsee | - | Frisbee Fieber | 14 | - | 13 | |||
| 31.8. | 09:00 | Frisbee Fieber | - | Next Generation | 10 | - | 15 | |||
| 31.8. | 14:00 | Team Südsee | - | Monaco Mix | 7 | - | 15 | |||
Current games | ||||||||||
| 31.8. | 18:10 | Monaco Mix | - | Frisbee Fieber | 15 | - | 13 | |||
| 31.8. | 18:10 | Next Generation | - | Team Südsee | 15 | - | 14 | |||
| 1.9. | 10:40 | Team Südsee | - | Monaco Mix | 7 | - | 14 | |||
| 1.9. | 10:40 | Frisbee Fieber | - | Next Generation | 8 | - | 15 | |||
| 1.9. | 14:00 | Monaco Mix | - | Next Generation | 12 | - | 14 | |||
| 1.9. | 14:00 | Team Südsee | - | Frisbee Fieber | 10 | - | 12 | |||



