Open 1. Liga, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Wall City | |||
| 15 - 7 | Wall City | ||
| Frank N. | |||
| 15 - 4 | Wall City | ||
| Hardfisch | |||
| 14 - 15 | BORA | ||
| BORA | |||
| 15 - 12 | Gold Wall City | ||
| Bad Skid | |||
| 15 - 7 | Bad Skid | ||
| Ars Ludendi | |||
| 15 - 11 | Bad Skid | ||
| M.U.C. | |||
| 12 - 15 | Heidees | Silver Bad Skid | |
| Heidees | |||
| BORA | |||
| 8 - 15 | Bronze Heidees | ||
| Heidees | |||
| 4th BORA | |||
| Frank N. | |||
| 14 - 15 | Hardfisch | ||
| Hardfisch | |||
| 11 - 15 | 5th M.U.C. | ||
| Ars Ludendi | |||
| 4 - 15 | M.U.C. | ||
| M.U.C. | |||
| 6th Hardfisch | |||
| Frank N. | |||
| 9 - 15 | 7th Ars Ludendi | ||
| Ars Ludendi | |||
| 8th Frank N. | |||



