Mixed, U14, Finale 1-8 Finals
No playoff tree template found.
Round 1
| 21.9. | 11:00 | Moskitos | - | Lions LUFC | 8 | - | 7 | |||
| 21.9. | 11:00 | Sean's Sheep | - | Lufos | 3 | - | 6 | |||
| 21.9. | 11:00 | Disckick | - | ULTIS Berlin | 3 | - | 10 | |||
| 21.9. | 12:00 | Bad Raps | - | Frizzly Bears Frizzlies | 3 | - | 13 |
Placement
| Gold | Frizzly Bears Frizzlies |
| Silver | Bad Raps |
| Bronze | Moskitos |
| 4th | Lions LUFC |
| 5th | ULTIS Berlin |
| 6th | Disckick |
| 7th | Lufos |
| 8th | Sean's Sheep |



