U20, Pool A
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 21 | 16 | |
2 | 3 | 2 | 1 | 33 | 31 | 2 | |
3 | 3 | 1 | 2 | 29 | 30 | -1 | |
4 | 3 | 0 | 3 | 21 | 38 | -17 |
| Playoffs 1-8 |
| 21.3. | 10:35 | MuH - Mir uss Haldawang | - | Juniorwolves | 7 | - | 13 | |||
| 21.3. | 10:35 | Goldfingers Endzonis | - | Frizzly Bears Frizzlies | 6 | - | 12 | |||
| 21.3. | 12:50 | Frizzly Bears Frizzlies | - | MuH - Mir uss Haldawang | 10 | - | 13 | |||
| 21.3. | 12:50 | Juniorwolves | - | Goldfingers Endzonis | 13 | - | 7 | |||
| 21.3. | 15:05 | MuH - Mir uss Haldawang | - | Goldfingers Endzonis | 13 | - | 8 | |||
| 21.3. | 15:05 | Juniorwolves | - | Frizzly Bears Frizzlies | 11 | - | 7 |



