1. Liga Frauen, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| MUC | |||
| 15 - 2 | MUC | ||
| Hucks Ultimate Club Berlin | |||
| 15 - 9 | MUC | ||
| Zamperl | |||
| 9 - 14 | Jinx Midnight | ||
| Jinx Midnight | |||
| 8 - 15 | Gold Heidees | ||
| Heidees | |||
| 15 - 9 | Heidees | ||
| Mainz Ultimate | |||
| 15 - 6 | Heidees | ||
| Black Foxx | |||
| 15 - 13 | Black Foxx | Silver MUC | |
| U de Cologne | |||
| Jinx Midnight | |||
| 15 - 10 | Bronze Jinx Midnight | ||
| Black Foxx | |||
| 4th Black Foxx | |||
| Hucks Ultimate Club Berlin | |||
| 13 - 15 | Zamperl | ||
| Zamperl | |||
| 15 - 8 | 5th Zamperl | ||
| Mainz Ultimate | |||
| 15 - 12 | Mainz Ultimate | ||
| U de Cologne | |||
| 6th Mainz Ultimate | |||
| Hucks Ultimate Club Berlin | |||
| 15 - 13 | 7th Hucks Ultimate Club Berlin | ||
| U de Cologne | |||
| 8th U de Cologne | |||



