Indoor 2012 - Division statistics: Open A-Reli
| Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cultimaters | 0. | 1 | 6 | 5 | 1 | 88 | 66 | 22 | 83.3% | 3.14 |
| Frizzly Bears | 0. | 2 | 6 | 4 | 2 | 80 | 78 | 2 | 66.7% | 0.29 |
| Bad Raps | 0. | 3 | 6 | 4 | 2 | 88 | 68 | 20 | 66.7% | 2.86 |
| Frühsport 0,2 | 0. | 4 | 6 | 3 | 3 | 78 | 68 | 10 | 50% | 1.43 |
| Feldrenner | 0. | 5 | 6 | 2 | 4 | 60 | 83 | -23 | 33.3% | -3.29 |
| Wall City | 0. | 6 | 6 | 2 | 4 | 73 | 88 | -15 | 33.3% | -2.14 |
| Isostars | 0. | 7 | 6 | 1 | 5 | 71 | 87 | -16 | 16.7% | -2.29 |
| Accumulated | 6 | 3 | 3 | 76.9 | 76.9 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking



