International 2017 - Division statistics: EUCQ Open
| Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
|---|---|---|---|---|---|---|---|---|---|---|
| 6. | 1 | 6 | 6 | 0 | 78 | 57 | 21 | 100% | 3 | |
| 4. | 2 | 6 | 5 | 1 | 78 | 51 | 27 | 83.3% | 3.86 | |
| 1. | 3 | 6 | 4 | 2 | 74 | 60 | 14 | 66.7% | 2 | |
| 7. | 4 | 6 | 3 | 3 | 76 | 63 | 13 | 50% | 1.86 | |
| 3. | 5 | 6 | 2 | 4 | 64 | 81 | -17 | 33.3% | -2.43 | |
| 5. | 6 | 6 | 1 | 5 | 56 | 79 | -23 | 16.7% | -3.29 | |
| 2. | 7 | 6 | 0 | 6 | 49 | 84 | -35 | 0% | -5 | |
| Accumulated | 6 | 3 | 3 | 67.9 | 67.9 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking



