Indoor 2018/2019 - Division statistics: Damen 1. Liga
| Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
|---|---|---|---|---|---|---|---|---|---|---|
| Heidees | 8. | 1 | 9 | 7 | 2 | 125 | 87 | 38 | 77.8% | 4.46 |
| Mainzelmädchen | 3. | 2 | 9 | 8 | 1 | 132 | 82 | 50 | 88.9% | 5.64 |
| Hucks Ultimate Club Berlin | 4. | 3 | 9 | 5 | 4 | 114 | 101 | 13 | 55.6% | 1.96 |
| MarGie | 1. | 4 | 9 | 5 | 4 | 107 | 104 | 3 | 55.6% | 0.94 |
| Ars Ludendi | 5. | 5 | 10 | 5 | 5 | 128 | 108 | 20 | 50% | 0.58 |
| Saxy Divas | 6. | 6 | 10 | 4 | 6 | 120 | 96 | 24 | 40% | 0.92 |
| Undercover | 2. | 7 | 10 | 4 | 6 | 106 | 104 | 2 | 40% | -0.92 |
| DU bist Frisbee | 7. | 8 | 10 | 0 | 10 | 0 | 150 | -150 | 0% | -13.58 |
| Accumulated | 9.5 | 4.8 | 4.8 | 104 | 104 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking



