Open 3. Liga NO, Finale
| Finals | Placement |
| EazyEastKoast | |
| 15 - 10 | Gold EazyEastKoast |
| NU Open | |
| Silver NU Open | |
Open 3. Liga NO, Pool A
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 32 | 28 | |
2 | 4 | 3 | 1 | 53 | 38 | 15 | |
3 | 4 | 2 | 2 | 44 | 47 | -3 | |
4 | 4 | 1 | 3 | 47 | 50 | -3 | |
5 | 4 | 0 | 4 | 23 | 60 | -37 |
| Finale |
| 21.9. | 11:00 | Leipzig Open III | - | EazyEastKoast | 8 | - | 15 | |||
| 21.9. | 11:00 | DJ Dahlem | - | NU Open | 7 | - | 15 | |||
| 21.9. | 13:30 | Leipzig Open III | - | Leipzig Open II | 5 | - | 15 | |||
| 21.9. | 13:30 | EazyEastKoast | - | DJ Dahlem | 15 | - | 7 | |||
| 21.9. | 16:00 | NU Open | - | Leipzig Open II | 15 | - | 11 | |||
| 21.9. | 16:00 | DJ Dahlem | - | Leipzig Open III | 15 | - | 5 | |||
| 22.9. | 09:00 | Leipzig Open II | - | DJ Dahlem | 12 | - | 15 | |||
| 22.9. | 09:00 | EazyEastKoast | - | NU Open | 15 | - | 8 | |||
| 22.9. | 11:30 | Leipzig Open II | - | EazyEastKoast | 9 | - | 15 | |||
| 22.9. | 11:30 | NU Open | - | Leipzig Open III | 15 | - | 5 |



