Indoor 2025 - Schedule 2. Liga Nord Open
2. Liga Nord Open
Sat 1.2.2025 Bremen
| 2. Liga Nord Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Göttinger 7 | - | Frühsport 02 | 12 | - | 14 | ||||
| 09:50 | Field 1 | Caracals | - | Bonnsai | 12 | - | 15 | ||||
| 12:20 | Field 1 | Caracals | - | Göttinger 7 | 14 | - | 13 | ||||
| 13:10 | Field 1 | Bonnsai | - | Frühsport 02 | 14 | - | 12 | ||||
| 15:40 | Field 1 | Bonnsai | - | Göttinger 7 | 15 | - | 11 | ||||
| 16:30 | Field 1 | Frühsport 02 | - | Caracals | 15 | - | 13 | ||||
| 2. Liga Nord Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Hucks Ultimate Club Berlin | - | Bremen Ultimate | 10 | - | 14 | ||||
| 11:30 | Field 1 | Baltimate Lübeck | - | Fischbees | 11 | - | 15 | ||||
| 14:00 | Field 1 | Baltimate Lübeck | - | Hucks Ultimate Club Berlin | 12 | - | 15 | ||||
| 14:50 | Field 1 | Fischbees | - | Bremen Ultimate | 14 | - | 13 | ||||
| 17:20 | Field 1 | Fischbees | - | Hucks Ultimate Club Berlin | 14 | - | 11 | ||||
| 18:10 | Field 1 | Bremen Ultimate | - | Baltimate Lübeck | 15 | - | 10 | ||||
Sun 2.2.2025 Bremen
| 2. Liga Nord Open Playoff 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Bonnsai | - | Bremen Ultimate | 13 | - | 14 | ||||
| 11:30 | Field 1 | Fischbees | - | Frühsport 02 | 15 | - | 12 | ||||
| 2. Liga Nord Open Playoff 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Bonnsai | - | Frühsport 02 | 11 | - | 15 | ||||
| 14:50 | Field 1 | Bremen Ultimate | - | Fischbees | 12 | - | 15 | ||||
| 2. Liga Nord Open RR 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Caracals | - | Baltimate Lübeck | 11 | - | 13 | ||||
| 09:50 | Field 1 | Göttinger 7 | - | Hucks Ultimate Club Berlin | 10 | - | 15 | ||||
| 12:20 | Field 1 | Hucks Ultimate Club Berlin | - | Caracals | 15 | - | 13 | ||||
| 13:10 | Field 1 | Göttinger 7 | - | Baltimate Lübeck | 13 | - | 15 | ||||
Timezone: Europe/Berlin. Local time: 1.5.2026 19:38



