2. Liga Nord Open, Pool A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 100 | 62 | 38 | |
2 | 7 | 5 | 2 | 95 | 68 | 27 | |
3 | 7 | 5 | 2 | 98 | 62 | 36 | |
4 | 7 | 4 | 3 | 82 | 82 | 0 | |
5 | 7 | 4 | 3 | 92 | 79 | 13 | |
6 | 7 | 2 | 5 | 75 | 76 | -1 | |
7 | 7 | 2 | 5 | 81 | 89 | -8 | |
8 | 7 | 0 | 7 | 0 | 105 | -105 |
Finale 1-4 | RR 5-8 |
5.7. | 09:00 | Frühsport 02 | - | EazyEastKoast | 5 | - | 15 | |||
5.7. | 09:00 | Holsteiner Cox | - | Bonnsai | 11 | - | 12 | |||
5.7. | 10:40 | Funatics | - | Family Ultimate | 15 | - | 0 | |||
5.7. | 10:40 | Hard2fisch | - | Goldfingers | 15 | - | 7 | |||
5.7. | 12:20 | EazyEastKoast | - | Holsteiner Cox | 15 | - | 10 | |||
5.7. | 12:20 | Bonnsai | - | Frühsport 02 | 15 | - | 8 | |||
5.7. | 14:00 | Family Ultimate | - | Hard2fisch | 0 | - | 15 | |||
5.7. | 14:00 | Goldfingers | - | Funatics | 13 | - | 15 | |||
5.7. | 15:40 | Frühsport 02 | - | Holsteiner Cox | 12 | - | 11 | |||
5.7. | 15:40 | Bonnsai | - | EazyEastKoast | 15 | - | 7 | |||
5.7. | 17:20 | Funatics | - | Hard2fisch | 9 | - | 15 | |||
5.7. | 17:20 | Goldfingers | - | Family Ultimate | 15 | - | 0 | |||
6.7. | 09:00 | Goldfingers | - | Holsteiner Cox | 7 | - | 15 | |||
6.7. | 09:00 | Family Ultimate | - | Frühsport 02 | 0 | - | 15 | |||
6.7. | 10:40 | Hard2fisch | - | Bonnsai | 12 | - | 15 | |||
6.7. | 10:40 | Funatics | - | EazyEastKoast | 12 | - | 14 | |||
6.7. | 12:20 | Frühsport 02 | - | Goldfingers | 15 | - | 14 | |||
6.7. | 12:20 | Holsteiner Cox | - | Family Ultimate | 15 | - | 0 | |||
6.7. | 14:00 | Bonnsai | - | Funatics | 13 | - | 14 | |||
6.7. | 14:00 | EazyEastKoast | - | Hard2fisch | 15 | - | 11 | |||
26.7. | 09:00 | Goldfingers | - | EazyEastKoast | 15 | - | 14 | |||
26.7. | 09:00 | Family Ultimate | - | Bonnsai | 0 | - | 15 | |||
26.7. | 10:40 | Hard2fisch | - | Frühsport 02 | 15 | - | 12 | |||
26.7. | 10:40 | Funatics | - | Holsteiner Cox | 15 | - | 9 | |||
26.7. | 12:20 | EazyEastKoast | - | Family Ultimate | 15 | - | 0 | |||
26.7. | 12:20 | Bonnsai | - | Goldfingers | 15 | - | 10 | |||
26.7. | 14:00 | Holsteiner Cox | - | Hard2fisch | 4 | - | 15 | |||
26.7. | 14:00 | Frühsport 02 | - | Funatics | 15 | - | 12 |
2. Liga Nord Open, Finale 1-4
Semifinals | Finals | Placement |
Bonnsai | ||
13 - 15 | Frühsport 02 | |
Frühsport 02 | ||
15 - 14 | Gold Frühsport 02 | |
EazyEastKoast | ||
14 - 15 | Hard2fisch | |
Hard2fisch | ||
Silver Hard2fisch | ||
Bonnsai | ||
15 - 7 | Bronze Bonnsai | |
EazyEastKoast | ||
4th EazyEastKoast | ||
2. Liga Nord Open, RR 5-8
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 46 | 44 | |
2 | 6 | 3 | 3 | 76 | 52 | 24 | |
3 | 6 | 3 | 3 | 74 | 52 | 22 | |
4 | 6 | 0 | 6 | 0 | 90 | -90 |
Previous games | ||||||||||
5.7. | 10:40 | Funatics | - | Family Ultimate | 15 | - | 0 | |||
5.7. | 14:00 | Goldfingers | - | Funatics | 13 | - | 15 | |||
5.7. | 17:20 | Goldfingers | - | Family Ultimate | 15 | - | 0 | |||
6.7. | 09:00 | Goldfingers | - | Holsteiner Cox | 7 | - | 15 | |||
6.7. | 12:20 | Holsteiner Cox | - | Family Ultimate | 15 | - | 0 | |||
26.7. | 10:40 | Funatics | - | Holsteiner Cox | 15 | - | 9 | |||
Current games | ||||||||||
26.7. | 16:30 | Funatics | - | Family Ultimate | 15 | - | 0 | |||
26.7. | 16:30 | Holsteiner Cox | - | Goldfingers | 7 | - | 15 | |||
27.7. | 09:00 | Goldfingers | - | Funatics | 11 | - | 15 | |||
27.7. | 09:00 | Family Ultimate | - | Holsteiner Cox | 0 | - | 15 | |||
27.7. | 12:20 | Goldfingers | - | Family Ultimate | 15 | - | 0 | |||
27.7. | 12:20 | Funatics | - | Holsteiner Cox | 15 | - | 13 |