Outdoor 2025 - Division statistics: 2 Liga Nord Frauen
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
---|---|---|---|---|---|---|---|---|---|---|
Hucks Ultimate Club Berlin | 7. | 1 | 9 | 9 | 0 | 130 | 36 | 94 | 100% | 10.21 |
Bonobos Bonobabes | 1. | 2 | 9 | 7 | 2 | 117 | 56 | 61 | 77.8% | 7.19 |
*innenAlsters Hamburg | 8. | 3 | 9 | 4 | 5 | 99 | 101 | -2 | 44.4% | 0.89 |
Ostsee Sirenen | 3. | 4 | 9 | 4 | 5 | 100 | 101 | -1 | 44.4% | 0.71 |
Gulls2Sea | 4. | 5 | 10 | 5 | 5 | 113 | 105 | 8 | 50% | -0.92 |
Goldfingers | 5. | 6 | 10 | 6 | 4 | 115 | 104 | 11 | 60% | -0.67 |
Undercover | 6. | 7 | 10 | 2 | 8 | 93 | 114 | -21 | 20% | -3.33 |
Family Ultimate | 2. | 8 | 10 | 0 | 10 | 0 | 150 | -150 | 0% | -14.08 |
Accumulated | 9.5 | 4.6 | 4.9 | 95.9 | 95.9 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking