5. Liga Süd-West Open, Indoor, Pool A
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 30 | 48 | |
2 | 6 | 5 | 1 | 67 | 40 | 27 | |
3 | 6 | 4 | 2 | 69 | 54 | 15 | |
4 | 6 | 3 | 3 | 44 | 66 | -22 | |
5 | 6 | 2 | 4 | 54 | 59 | -5 | |
6 | 6 | 1 | 5 | 48 | 67 | -19 | |
7 | 6 | 0 | 6 | 33 | 77 | -44 |
| 21.2. | 10:00 | THW | - | Cultimaters 2 | 10 | - | 11 | |||
| 21.2. | 10:00 | LA Fakers | - | Himmelstürmer | 2 | - | 13 | |||
| 21.2. | 10:45 | DAFKS FuldimaLes 2 | - | Sturm und Drang III | 9 | - | 13 | |||
| 21.2. | 11:30 | Cultimaters 2 | - | Team Südsee | 2 | - | 13 | |||
| 21.2. | 12:15 | THW | - | LA Fakers | 13 | - | 5 | |||
| 21.2. | 13:00 | Himmelstürmer | - | DAFKS FuldimaLes 2 | 13 | - | 7 | |||
| 21.2. | 13:45 | Sturm und Drang III | - | Team Südsee | 10 | - | 13 | |||
| 21.2. | 14:30 | Cultimaters 2 | - | LA Fakers | 12 | - | 10 | |||
| 21.2. | 15:15 | DAFKS FuldimaLes 2 | - | THW | 9 | - | 12 | |||
| 21.2. | 16:00 | Team Südsee | - | Himmelstürmer | 13 | - | 8 | |||
| 21.2. | 16:45 | Sturm und Drang III | - | Cultimaters 2 | 13 | - | 6 | |||
| 21.2. | 17:30 | LA Fakers | - | DAFKS FuldimaLes 2 | 8 | - | 13 | |||
| 21.2. | 18:15 | Himmelstürmer | - | Sturm und Drang III | 12 | - | 7 | |||
| 21.2. | 18:15 | Team Südsee | - | THW | 13 | - | 4 | |||
| 22.2. | 10:00 | Team Südsee | - | DAFKS FuldimaLes 2 | 13 | - | 3 | |||
| 22.2. | 10:45 | Sturm und Drang III | - | LA Fakers | 13 | - | 5 | |||
| 22.2. | 11:30 | Himmelstürmer | - | THW | 8 | - | 6 | |||
| 22.2. | 12:15 | DAFKS FuldimaLes 2 | - | Cultimaters 2 | 7 | - | 8 | |||
| 22.2. | 13:00 | LA Fakers | - | Team Südsee | 3 | - | 13 | |||
| 22.2. | 13:45 | THW | - | Sturm und Drang III | 9 | - | 13 | |||
| 22.2. | 14:30 | Cultimaters 2 | - | Himmelstürmer | 5 | - | 13 |



