Feldrentner (grand master)
Club: Mainz
Outdoor 2019:
Division: Open Grandmasters
| 18.5. | Feldrentner | - | NextGen Nürnberg | 15 | - | 10 | |||
| 18.5. | Wegwerfgesellschaft | - | Feldrentner | 10 | - | 15 | |||
| 19.5. | Feldrentner | - | TeKielas | 15 | - | 8 | |||
| 19.5. | Wolpertinger GM | - | Feldrentner | 7 | - | 15 | |||
| 19.5. | Feldrentner | - | Wolpertinger GM | 15 | - | 7 |
Game history
| Date | Home | - | Away | Pool | Result | Season | |||
|---|---|---|---|---|---|---|---|---|---|
| 19.5. | Feldrentner | - | Wolpertinger GM | Finale | 15 | - | 7 | Outdoor 2019, Open Grandmasters | |
| 18.5. | Feldrentner | - | NextGen Nürnberg | Round Robin | 15 | - | 10 | Outdoor 2019, Open Grandmasters | |
| 19.5. | Feldrentner | - | TeKielas | Round Robin | 15 | - | 8 | Outdoor 2019, Open Grandmasters | |
| 18.5. | Wegwerfgesellschaft | - | Feldrentner | Round Robin | 10 | - | 15 | Outdoor 2019, Open Grandmasters | |
| 19.5. | Wolpertinger GM | - | Feldrentner | Round Robin | 7 | - | 15 | Outdoor 2019, Open Grandmasters | |



