DFV-Restart 2021 - Schedule Griffins Lehre
mixed34no
Sat 4.9.2021
| Magdeburg Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:20 | Saxy Divers | - | Griffins Lehre | Mixed 3./4. Liga NO | Pool B | 15 | - | 10 | ||||
| Magdeburg Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Griffins Lehre | - | Schleudertrauma | Mixed 3./4. Liga NO | Pool B | 10 | - | 15 | ||||
| 14:00 | Pizza Volante | - | Griffins Lehre | Mixed 3./4. Liga NO | Pool B | 14 | - | 13 | ||||
Sun 5.9.2021
| Magdeburg Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | RotoR Ultimate Berlin | - | Griffins Lehre | Mixed 3./4. Liga NO | Finale 5-8 | 10 | - | 14 | ||||
| Magdeburg Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Parkscheibe | - | Griffins Lehre | Mixed 3./4. Liga NO | Finale 5-8 | 8 | - | 15 | ||||
Timezone: Europe/Berlin. Local time: 11.1.2026 13:30



