Outdoor 2025 - Schedule Frizzly Bears Bären
Mixed, U14
Sat 20.9.2025
| Göttingen Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Lufos | - | Frizzly Bears Bären | Mixed, U14 | Gruppe B | 7 | - | 1 | ||||
| Göttingen Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | Frizzly Bears Bären | - | Disckick | Mixed, U14 | Gruppe B | 1 | - | 9 | ||||
| 11:00 | Lions LUFC | - | Frizzly Bears Bären | Mixed, U14 | Gruppe B | 12 | - | 2 | ||||
| 15:40 | Frizzly Bears Bären | - | The Kids | Mixed, U14 | Finale 9-16 | 4 | - | 9 | ||||
Sun 21.9.2025
| Göttingen Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Frizzly Bears Bären | - | TeKielas Ostseekids | Mixed, U14 | Finale 9-16 Semifinals | 4 | - | 5 | ||||
| Göttingen Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Juniorwolves | - | Frizzly Bears Bären | Mixed, U14 | Finale 9-16 Finals | 7 | - | 5 | ||||
Timezone: Europe/Berlin. Local time: 3.10.2025 18:03



