Waldstadt II (open)
Club: PTSV-Jahn-Freiburg e.V.
Indoor 2026:
Division: 3. Liga Süd-West Open, Indoor
| 21.2. | Waldstadt II | - | Sturm und Drang II | 10 | - | 15 | |||
| 21.2. | WaldStadt | - | Waldstadt II | 15 | - | 8 | |||
| 21.2. | THW | - | Waldstadt II | 15 | - | 4 | |||
| 22.2. | Waldstadt II | - | Flying Igels | 14 | - | 11 | |||
| 22.2. | Waldstadt II | - | Ars Ludendi | 15 | - | 0 |
Game history
| Date | Home | - | Away | Pool | Result | Season | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.2. | Waldstadt II | - | sKid Ultimate | Playoff 1-4 | 13 | - | 11 | Indoor 2025, 4. Liga Süd-West Open | |
| 2.2. | Waldstadt II | - | Sturm und Drang I | Playoff 1-4 Finals | 10 | - | 11 | Indoor 2025, 4. Liga Süd-West Open | |
| 1.2. | Heidees | - | Waldstadt II | Pool A | 7 | - | 13 | Indoor 2025, 4. Liga Süd-West Open | |
| 2.2. | ULMtimates | - | Waldstadt II | Pool A | 8 | - | 11 | Indoor 2025, 4. Liga Süd-West Open | |
| 1.2. | Waldstadt II | - | Hässliche Erdferkel | Pool A | 13 | - | 5 | Indoor 2025, 4. Liga Süd-West Open | |
| 1.2. | Waldstadt II | - | Sturm und Drang I | Pool A | 10 | - | 9 | Indoor 2025, 4. Liga Süd-West Open | |



