JinxCity (mixed)
Outdoor 2013:
Sarja: Mixed-DM 1. Liga
| 25.5. | Frisbee Family | - | JinxCity | 8 | - | 6 | |||
| 25.5. | JinxCity | - | Wurfkultur | 4 | - | 10 | |||
| 25.5. | Heidees | - | JinxCity | 8 | - | 6 | |||
| 25.5. | JinxCity | - | 7 Todsünden | 13 | - | 10 | VF5 | ||
| 26.5. | JinxCity | - | Sugar Mix | 5 | - | 10 | HF5 | ||
| 26.5. | JinxCity | - | Frau Rauscher | 6 | - | 8 | Pl11 |
Spirit scores received:
| Opponent | Ss | Tot |
|---|---|---|
| Frisbee Family | ||
| Wurfkultur | ||
| Heidees | ||
| 7 Todsünden | ||
| Sugar Mix | ||
| Frau Rauscher | ||
| Average |
Spirit scores given:
| Opponent | Ss | Tot |
|---|---|---|
| Frisbee Family | ||
| Wurfkultur | ||
| Heidees | ||
| 7 Todsünden | ||
| Sugar Mix | ||
| Frau Rauscher | ||
| Average |
Ss: Spirit score
Otteluhistoria
| Pvm | Koti | - | Vieras | Lohko | Tulokset | Kausi | |||
|---|---|---|---|---|---|---|---|---|---|
| 26.5. | JinxCity | - | Sugar Mix | Playoff 9-12 | 5 | - | 10 | Outdoor 2013, Mixed-DM 1. Liga | |
| 26.5. | JinxCity | - | Frau Rauscher | Playoff 9-12 Finals | 6 | - | 8 | Outdoor 2013, Mixed-DM 1. Liga | |
| 25.5. | Frisbee Family | - | JinxCity | Pool A | 8 | - | 6 | Outdoor 2013, Mixed-DM 1. Liga | |
| 25.5. | Heidees | - | JinxCity | Pool A | 8 | - | 6 | Outdoor 2013, Mixed-DM 1. Liga | |
| 25.5. | JinxCity | - | Wurfkultur | Pool A | 4 | - | 10 | Outdoor 2013, Mixed-DM 1. Liga | |
| 25.5. | JinxCity | - | 7 Todsünden | Quarters 9-16 | 13 | - | 10 | Outdoor 2013, Mixed-DM 1. Liga | |



