Ultiorganizer

4DU bist Frisbee - 7Göttinger 7    13 - 14

4DU bist Frisbee
#NameAssistsGoals Tot.
 
7Göttinger 7
#NameAssistsGoalsTot.
ScoresAssistGoalTimeDur.
0 - 1    0.000.00
1 - 1    0.000.00
1 - 2    0.000.00
1 - 3    0.000.00
2 - 3    0.000.00
3 - 3    0.000.00
3 - 4    0.000.00
4 - 4    0.000.00
5 - 4    0.000.00
5 - 5    0.000.00
6 - 5    0.000.00
7 - 5    0.000.00
7 - 6    0.000.00
8 - 6    0.000.00
8 - 7    0.000.00
9 - 7    0.000.00
10 - 7    0.000.00
10 - 8    0.000.00
11 - 8    0.000.00
11 - 9    0.000.00
11 - 10    0.000.00
12 - 10    0.000.00
12 - 11    0.000.00
12 - 12    0.000.00
12 - 13    0.000.00
13 - 13    0.000.00
13 - 14    0.000.00

Game statistics

4DU bist Frisbee7Göttinger 7
Goals: 13 14
Time on offence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on defence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on offence/goal: 0.00 min 0.00 min
Time on defence/goal: 0.00 min 0.00 min
Goals from starting on offence: 13/27 (48.1 %) 0/0 (0.0 %)
Goals from starting on defence: 0/0 (0.0 %) 14/27 (51.9 %)
Goals from turnovers: 0 14
Time-outs: 0 0

Game history