Ultiorganizer

Zamperl - Frühsport 0,2    15 - 10

Zamperl
#NameAssistsGoals Tot.
 
Frühsport 0,2
#NameAssistsGoalsTot.
ScoresAssistGoalTimeDur.Game events
0 - 1    1.001.00
Offence 0.00
0 - 2    2.001.00
1 - 2    3.001.00
2 - 2    5.002.00
3 - 2    7.452.45
3 - 3    9.401.55
3 - 4    11.402.00
4 - 4    12.451.05
5 - 4    16.203.35
5 - 5    17.100.50
5 - 6    18.301.20
6 - 6    20.101.40
7 - 6    23.323.22
8 - 6    25.101.38
9 - 6    28.002.50
9 - 7    28.550.55
10 - 7    29.591.04
11 - 7    32.102.11
11 - 8    33.000.50
12 - 8    34.201.20
12 - 9    35.060.46
13 - 9    36.271.21
14 - 9    38.091.42
14 - 10    39.201.11
15 - 10    40.100.50

Game statistics

ZamperlFrühsport 0,2
Goals: 15 10
Time on offence: 13.40 min (34.0 %) 26.30 min (66.0 %)
Time on defence: 26.30 min (66.0 %) 13.40 min (34.0 %)
Time on offence/goal: 0.54 min 2.39 min
Time on defence/goal: 2.39 min 0.54 min
Goals from starting on offence: 7/11 (63.6 %) 6/14 (42.9 %)
Goals from starting on defence: 8/14 (57.1 %) 4/11 (36.4 %)
Goals from turnovers: 8 4
Time-outs: 0 0
Spirit points: 0 0

Game history