Flying Igels - Ooups 14 - 11
|
|
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | 0.00 | 0.00 | ||
0 - 2 | 0.00 | 0.00 | ||
1 - 2 | 0.00 | 0.00 | ||
1 - 3 | 0.00 | 0.00 | ||
2 - 3 | 0.00 | 0.00 | ||
3 - 3 | 0.00 | 0.00 | ||
3 - 4 | 0.00 | 0.00 | ||
4 - 4 | 0.00 | 0.00 | ||
4 - 5 | 0.00 | 0.00 | ||
5 - 5 | 0.00 | 0.00 | ||
6 - 5 | 0.00 | 0.00 | ||
7 - 5 | 0.00 | 0.00 | ||
7 - 6 | 0.00 | 0.00 | ||
8 - 6 | 0.00 | 0.00 | ||
8 - 7 | 0.00 | 0.00 | ||
8 - 8 | 0.00 | 0.00 | ||
9 - 8 | 0.00 | 0.00 | ||
10 - 8 | 0.00 | 0.00 | ||
10 - 9 | 0.00 | 0.00 | ||
11 - 9 | 0.00 | 0.00 | ||
11 - 10 | 0.00 | 0.00 | ||
12 - 10 | 0.00 | 0.00 | ||
13 - 10 | 0.00 | 0.00 | ||
13 - 11 | 0.00 | 0.00 | ||
14 - 11 | 0.00 | 0.00 | End of game |
Game statistics
Flying Igels | Ooups | |
---|---|---|
Goals: | 14 | 11 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 0/0 (0.0 %) | 11/25 (44.0 %) |
Goals from starting on defence: | 14/25 (56.0 %) | 0/0 (0.0 %) |
Goals from turnovers: | 14 | 0 |
Time-outs: | 0 | 0 |
Spirit points: | 14 | 12 |