Ars Ludendi - Cultimaters 10 - 15
|
|
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | 0.00 | 0.00 | ||
1 - 1 | 0.00 | 0.00 | ||
2 - 1 | 0.00 | 0.00 | ||
2 - 2 | 0.00 | 0.00 | ||
3 - 2 | 0.00 | 0.00 | ||
3 - 3 | 0.00 | 0.00 | ||
4 - 3 | 0.00 | 0.00 | ||
4 - 4 | 0.00 | 0.00 | ||
5 - 4 | 0.00 | 0.00 | ||
5 - 5 | 0.00 | 0.00 | ||
5 - 6 | 0.00 | 0.00 | ||
5 - 7 | 0.00 | 0.00 | ||
5 - 8 | 0.00 | 0.00 | ||
5 - 9 | 0.00 | 0.00 | ||
6 - 9 | 0.00 | 0.00 | ||
6 - 10 | 0.00 | 0.00 | ||
7 - 10 | 0.00 | 0.00 | ||
7 - 11 | 0.00 | 0.00 | ||
8 - 11 | 0.00 | 0.00 | ||
8 - 12 | 0.00 | 0.00 | ||
9 - 12 | 0.00 | 0.00 | ||
9 - 13 | 0.00 | 0.00 | ||
9 - 14 | 0.00 | 0.00 | ||
10 - 14 | 0.00 | 0.00 | ||
10 - 15 | 0.00 | 0.00 | End of game |
Game statistics
Ars Ludendi | Cultimaters | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 10/25 (40.0 %) | 0/0 (0.0 %) |
Goals from starting on defence: | 0/0 (0.0 %) | 15/25 (60.0 %) |
Goals from turnovers: | 0 | 15 |
Time-outs: | 0 | 0 |
Spirit points: |