Goldfingers - Cultimaters 7 - 15
|
|
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | 0.00 | 0.00 | ||
0 - 2 | 0.00 | 0.00 | ||
1 - 2 | 0.00 | 0.00 | ||
2 - 2 | 0.00 | 0.00 | ||
2 - 3 | 0.00 | 0.00 | ||
3 - 3 | 0.00 | 0.00 | ||
4 - 3 | 0.00 | 0.00 | ||
4 - 4 | 0.00 | 0.00 | ||
4 - 5 | 0.00 | 0.00 | ||
4 - 6 | 0.00 | 0.00 | ||
5 - 6 | 0.00 | 0.00 | ||
5 - 7 | 0.00 | 0.00 | ||
6 - 7 | 0.00 | 0.00 | ||
6 - 8 | 0.00 | 0.00 | ||
7 - 8 | 0.00 | 0.00 | ||
7 - 9 | 0.00 | 0.00 | ||
7 - 10 | 0.00 | 0.00 | ||
7 - 11 | 0.00 | 0.00 | ||
7 - 12 | 0.00 | 0.00 | ||
7 - 13 | 0.00 | 0.00 | ||
7 - 14 | 0.00 | 0.00 | ||
7 - 15 | 0.00 | 0.00 | End of game |
Game statistics
Goldfingers | Cultimaters | |
---|---|---|
Goals: | 7 | 15 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 7/22 (31.8 %) | 0/0 (0.0 %) |
Goals from starting on defence: | 0/0 (0.0 %) | 15/22 (68.2 %) |
Goals from turnovers: | 0 | 15 |
Time-outs: | 0 | 0 |
Spirit points: |