Goldfingers - Frühsport 0,2 14 - 12
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | 0.00 | 0.00 | |||
1 - 1 | 0.00 | 0.00 | |||
1 - 2 | 0.00 | 0.00 | |||
2 - 2 | 0.00 | 0.00 | |||
2 - 3 | 0.00 | 0.00 | |||
2 - 4 | 0.00 | 0.00 | |||
2 - 5 | 0.00 | 0.00 | |||
3 - 5 | 0.00 | 0.00 | |||
3 - 6 | 0.00 | 0.00 | |||
4 - 6 | 0.00 | 0.00 | |||
5 - 6 | 0.00 | 0.00 | |||
6 - 6 | 0.00 | 0.00 | |||
6 - 7 | 0.00 | 0.00 | |||
6 - 8 | 0.00 | 0.00 | |||
7 - 8 | 0.00 | 0.00 | |||
8 - 8 | 0.00 | 0.00 | |||
8 - 9 | 0.00 | 0.00 | |||
8 - 10 | 0.00 | 0.00 | |||
9 - 10 | 0.00 | 0.00 | |||
9 - 11 | 0.00 | 0.00 | |||
10 - 11 | 0.00 | 0.00 | |||
11 - 11 | 0.00 | 0.00 | |||
11 - 12 | 0.00 | 0.00 | |||
12 - 12 | 0.00 | 0.00 | |||
13 - 12 | 0.00 | 0.00 | |||
14 - 12 | 0.00 | 0.00 | End of game | Offence 0.00 |
Game statistics
Goldfingers | Frühsport 0,2 | |
---|---|---|
Goals: | 14 | 12 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 0/0 (0.0 %) | 12/26 (46.2 %) |
Goals from starting on defence: | 14/26 (53.8 %) | 0/0 (0.0 %) |
Goals from turnovers: | 14 | 0 |
Time-outs: | 0 | 0 |
Spirit points: |