Ultiorganizer

Junioren U20, G1

#TeamGamesWinsLossesGoals foragainstdiff.
1
3
3
0
27
11
16
2
3
2
1
29
17
12
3
3
1
2
22
20
2
4
3
0
3
8
38
-30
Playoffs 1-8Pre-QuartersPlayoffs 9-16
24.3.2012 08:30 Catch´em All - Bomblebeez 11 - 4
24.3.2012 08:30 Heilbronner Muggeseggele - Bad Raps 5 - 8
24.3.2012 10:30 Bad Raps - Catch´em All 6 - 4
24.3.2012 10:30 Bomblebeez - Heilbronner Muggeseggele 2 - 14
24.3.2012 12:30 Catch´em All - Heilbronner Muggeseggele 7 - 10
24.3.2012 12:30 Bad Raps - Bomblebeez 13 - 2

Schedule