Ultiorganizer

Open Beach, Pool A

#TeamGamesWinsLossesGoals foragainstdiff.
1
3
3
0
35
13
22
2
3
2
1
28
22
6
3
3
1
2
20
31
-11
4
3
0
3
18
35
-17
Finale 1-4RR 5-8
12.10.2019 09:30 Cultimaters - Hardfisch 6 - 11
12.10.2019 10:30 Berliner Plauze - Disckick 4 - 13
12.10.2019 12:30 Disckick - Hardfisch 9 - 4
12.10.2019 13:30 Berliner Plauze - Cultimaters 7 - 9
12.10.2019 15:30 Disckick - Cultimaters 13 - 5
12.10.2019 16:30 Hardfisch - Berliner Plauze 13 - 7

Schedule