U14, Finale 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Bad Raps | |||
| 7 - 4 | Bad Raps | ||
| Goldfingers | |||
| 4 - 8 | Moskitos | ||
| Moskitos | |||
| 8 - 3 | Moskitos | ||
| Lions LUFC | |||
| 8 - 4 | Gold Moskitos | ||
| SC Münster 08 - U14 | |||
| 7 - 6 | SC Münster 08 - U14 | ||
| Juniorwolves | |||
| 6 - 7 | Disckick | ||
| Frizzly Bears Frizzlies | |||
| 6 - 7 | Disckick | Silver Disckick | |
| Disckick | |||
| Bad Raps | |||
| 9 - 6 | Bronze Bad Raps | ||
| SC Münster 08 - U14 | |||
| 4th SC Münster 08 - U14 | |||
| Goldfingers | |||
| 1 - 8 | Lions LUFC | ||
| Lions LUFC | |||
| 3 - 9 | 5th Frizzly Bears Frizzlies | ||
| Juniorwolves | |||
| 2 - 10 | Frizzly Bears Frizzlies | ||
| Frizzly Bears Frizzlies | |||
| 6th Lions LUFC | |||
| Goldfingers | |||
| 6 - 7 | 7th Juniorwolves | ||
| Juniorwolves | |||
| 8th Goldfingers | |||



