Ultiorganizer

U17 Quali SO, U17

#TeamGamesWinsLossesGoals foragainstdiff.
1
5
5
0
51
11
40
2
5
4
1
41
29
12
3
5
3
2
41
28
13
4
5
2
3
27
41
-14
5
5
1
4
23
41
-18
6
5
0
5
20
53
-33
10.12.2022 09:30 Lufos - IsarRunners 9 - 4
10.12.2022 10:00 Münchner Kindl - Juniorwolves 3 - 9
10.12.2022 10:30 Moskitos - Ratisbona Eagles 9 - 5
10.12.2022 11:00 Lufos - Münchner Kindl 9 - 8
10.12.2022 11:30 Ratisbona Eagles - IsarRunners 8 - 9
10.12.2022 12:00 Juniorwolves - Moskitos 11 - 3
10.12.2022 12:30 Lufos - Ratisbona Eagles 11 - 5
10.12.2022 13:00 Münchner Kindl - Moskitos 8 - 4
10.12.2022 13:30 IsarRunners - Juniorwolves 1 - 11
10.12.2022 14:00 Moskitos - Lufos 3 - 9
10.12.2022 14:30 Juniorwolves - Ratisbona Eagles 11 - 1
10.12.2022 15:00 IsarRunners - Münchner Kindl 5 - 9
10.12.2022 15:30 Juniorwolves - Lufos 9 - 3
10.12.2022 16:00 Ratisbona Eagles - Münchner Kindl 1 - 13
10.12.2022 16:30 Moskitos - IsarRunners 4 - 8

Schedule