Open 1. Liga, Vorrunde A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 55 | 50 | |
2 | 7 | 6 | 1 | 104 | 60 | 44 | |
3 | 7 | 4 | 3 | 87 | 87 | 0 | |
4 | 7 | 4 | 3 | 86 | 90 | -4 | |
5 | 7 | 3 | 4 | 84 | 86 | -2 | |
6 | 7 | 3 | 4 | 93 | 90 | 3 | |
7 | 7 | 1 | 6 | 72 | 104 | -32 | |
8 | 7 | 0 | 7 | 46 | 105 | -59 |
Top 8 | Zwischen C | Zwischen D | Zwischen C | Zwischen D |
Lahntalknaben | - | M.U.C. | 7 | - | 15 | |||||
10.8. | 09:00 | Funatics | - | M.U.C. | 4 | - | 15 | |||
10.8. | 09:00 | Ars Ludendi | - | Frizzly Bears | 15 | - | 14 | |||
10.8. | 10:40 | Wall City | - | Lahntalknaben | 15 | - | 7 | |||
10.8. | 10:40 | BORA | - | Werfwölfe | 15 | - | 9 | |||
10.8. | 12:20 | M.U.C. | - | Ars Ludendi | 15 | - | 6 | |||
10.8. | 12:20 | Frizzly Bears | - | Funatics | 15 | - | 4 | |||
10.8. | 14:00 | Werfwölfe | - | Wall City | 6 | - | 15 | |||
10.8. | 14:00 | Lahntalknaben | - | BORA | 13 | - | 15 | |||
10.8. | 15:40 | M.U.C. | - | Frizzly Bears | 15 | - | 10 | |||
10.8. | 15:40 | Ars Ludendi | - | Funatics | 15 | - | 9 | |||
10.8. | 17:20 | Wall City | - | BORA | 15 | - | 7 | |||
10.8. | 17:20 | Lahntalknaben | - | Werfwölfe | 15 | - | 8 | |||
11.8. | 09:00 | M.U.C. | - | Werfwölfe | 15 | - | 12 | |||
11.8. | 09:00 | BORA | - | Ars Ludendi | 15 | - | 11 | |||
11.8. | 10:40 | Wall City | - | Funatics | 15 | - | 1 | |||
11.8. | 10:40 | Frizzly Bears | - | Lahntalknaben | 13 | - | 14 | |||
11.8. | 12:20 | BORA | - | M.U.C. | 6 | - | 15 | |||
11.8. | 12:20 | Werfwölfe | - | Ars Ludendi | 9 | - | 15 | |||
11.8. | 14:00 | Frizzly Bears | - | Wall City | 11 | - | 15 | |||
11.8. | 14:00 | Funatics | - | Lahntalknaben | 5 | - | 15 | |||
21.9. | 09:00 | Werfwölfe | - | Frizzly Bears | 13 | - | 15 | |||
21.9. | 09:00 | Funatics | - | BORA | 9 | - | 15 | |||
21.9. | 10:40 | Ars Ludendi | - | Wall City | 9 | - | 15 | |||
21.9. | 12:20 | Frizzly Bears | - | BORA | 15 | - | 14 | |||
21.9. | 12:20 | Werfwölfe | - | Funatics | 15 | - | 14 | |||
21.9. | 14:00 | Ars Ludendi | - | Lahntalknaben | 15 | - | 13 | |||
21.9. | 14:00 | Wall City | - | M.U.C. | 15 | - | 14 |
Open 1. Liga, Vorrunde B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 56 | 49 | |
2 | 7 | 6 | 1 | 100 | 69 | 31 | |
3 | 7 | 5 | 2 | 99 | 81 | 18 | |
4 | 7 | 4 | 3 | 85 | 88 | -3 | |
5 | 7 | 3 | 4 | 94 | 93 | 1 | |
6 | 7 | 2 | 5 | 74 | 97 | -23 | |
7 | 7 | 1 | 6 | 72 | 101 | -29 | |
8 | 7 | 0 | 7 | 61 | 105 | -44 |
Top 8 | Zwischen D | Zwischen C | Zwischen D | Zwischen C |
10.8. | 09:00 | Munich Open Masters | - | Heidees | 8 | - | 15 | |||
10.8. | 09:00 | 7Schwaben | - | Hardfisch | 12 | - | 15 | |||
10.8. | 10:40 | Frank N. | - | Hucks Ultimate Club Berlin | 15 | - | 7 | |||
10.8. | 10:40 | Bad Skid | - | WaldStadt | 15 | - | 9 | |||
10.8. | 12:20 | Heidees | - | 7Schwaben | 15 | - | 13 | |||
10.8. | 12:20 | Hardfisch | - | Munich Open Masters | 15 | - | 4 | |||
10.8. | 14:00 | Hucks Ultimate Club Berlin | - | Bad Skid | 5 | - | 15 | |||
10.8. | 14:00 | WaldStadt | - | Frank N. | 11 | - | 15 | |||
10.8. | 15:40 | 7Schwaben | - | Munich Open Masters | 15 | - | 11 | |||
10.8. | 15:40 | Heidees | - | Hardfisch | 14 | - | 15 | |||
10.8. | 17:20 | WaldStadt | - | Hucks Ultimate Club Berlin | 15 | - | 12 | |||
10.8. | 17:20 | Bad Skid | - | Frank N. | 15 | - | 6 | |||
11.8. | 09:00 | Frank N. | - | 7Schwaben | 15 | - | 14 | |||
11.8. | 09:00 | Heidees | - | Hucks Ultimate Club Berlin | 15 | - | 10 | |||
11.8. | 10:40 | Hardfisch | - | WaldStadt | 15 | - | 8 | |||
11.8. | 10:40 | Bad Skid | - | Munich Open Masters | 15 | - | 6 | |||
11.8. | 12:20 | Frank N. | - | Heidees | 12 | - | 15 | |||
11.8. | 12:20 | Hucks Ultimate Club Berlin | - | 7Schwaben | 14 | - | 15 | |||
11.8. | 14:00 | Hardfisch | - | Bad Skid | 10 | - | 15 | |||
11.8. | 14:00 | Munich Open Masters | - | WaldStadt | 10 | - | 15 | |||
21.9. | 09:00 | 7Schwaben | - | Bad Skid | 10 | - | 15 | |||
21.9. | 09:00 | WaldStadt | - | Heidees | 8 | - | 15 | |||
21.9. | 10:40 | Hucks Ultimate Club Berlin | - | Hardfisch | 9 | - | 15 | |||
21.9. | 10:40 | Munich Open Masters | - | Frank N. | 11 | - | 15 | |||
21.9. | 12:20 | Bad Skid | - | Heidees | 15 | - | 10 | |||
21.9. | 12:20 | 7Schwaben | - | WaldStadt | 15 | - | 8 | |||
21.9. | 14:00 | Hardfisch | - | Frank N. | 15 | - | 7 | |||
21.9. | 14:00 | Hucks Ultimate Club Berlin | - | Munich Open Masters | 15 | - | 11 |
Open 1. Liga, Top 8
Quarterfinals | Semifinals | Finals | Placement |
Wall City | |||
15 - 7 | Wall City | ||
Frank N. | |||
15 - 4 | Wall City | ||
Hardfisch | |||
14 - 15 | BORA | ||
BORA | |||
15 - 12 | Gold Wall City | ||
Bad Skid | |||
15 - 7 | Bad Skid | ||
Ars Ludendi | |||
15 - 11 | Bad Skid | ||
M.U.C. | |||
12 - 15 | Heidees | Silver Bad Skid | |
Heidees | |||
BORA | |||
Game 2 | Bronze | ||
Heidees | |||
4th | |||
Frank N. | |||
14 - 15 | Hardfisch | ||
Hardfisch | |||
11 - 15 | 5th M.U.C. | ||
Ars Ludendi | |||
4 - 15 | M.U.C. | ||
M.U.C. | |||
6th Hardfisch | |||
Frank N. | |||
9 - 15 | 7th Ars Ludendi | ||
Ars Ludendi | |||
8th Frank N. | |||
Open 1. Liga, Zwischen C
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 27 | 17 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 36 | 43 | -7 | |
4 | 3 | 0 | 3 | 30 | 45 | -15 |
Spiel um Platz 9 | Relegationsspiel (Platz 11) | Spiel um Platz 15 |
Previous games | ||||||||||
10.8. | 17:20 | Lahntalknaben | - | Werfwölfe | 15 | - | 8 | |||
11.8. | 14:00 | Munich Open Masters | - | WaldStadt | 10 | - | 15 | |||
Current games | ||||||||||
21.9. | 16:10 | Lahntalknaben | - | Munich Open Masters | 15 | - | 7 | |||
21.9. | 16:10 | Werfwölfe | - | WaldStadt | 13 | - | 15 | |||
22.9. | 09:00 | WaldStadt | - | Lahntalknaben | 12 | - | 14 | |||
22.9. | 09:00 | Werfwölfe | - | Munich Open Masters | 15 | - | 13 |
Open 1. Liga, Zwischen D
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 3 | 1 | 2 | 35 | 36 | -1 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
Spiel um Platz 9 | Relegationsspiel (Platz 11) | Spiel um Platz 15 |
Previous games | ||||||||||
10.8. | 12:20 | Frizzly Bears | - | Funatics | 15 | - | 4 | |||
11.8. | 12:20 | Hucks Ultimate Club Berlin | - | 7Schwaben | 14 | - | 15 | |||
Current games | ||||||||||
21.9. | 16:10 | 7Schwaben | - | Funatics | 15 | - | 5 | |||
21.9. | 16:10 | Hucks Ultimate Club Berlin | - | Frizzly Bears | 6 | - | 15 | |||
22.9. | 09:00 | Frizzly Bears | - | 7Schwaben | 15 | - | 10 | |||
22.9. | 09:00 | Hucks Ultimate Club Berlin | - | Funatics | 15 | - | 6 |
Open 1. Liga, Spiel um Platz 9
Finals | Placement |
Lahntalknaben | |
9 - 15 | 9th Frizzly Bears |
Frizzly Bears | |
10th Lahntalknaben | |
Open 1. Liga, Relegationsspiel (Platz 11)
Game 1 | WaldStadt | - | Hucks Ultimate Club Berlin | 5 | - | 15 | ||||
Game 2 | 7Schwaben | - | Werfwölfe | 15 | - | 11 |
Winners continues in: | Platz 11a | Platz 11b |
Losers continues in: | Platz 13a | Platz 13b |
Open 1. Liga, Spiel um Platz 15
Finals | Placement |
Munich Open Masters | |
8 - 15 | 15th Funatics |
Funatics | |
16th Munich Open Masters | |