Division statistics: Open 2. Liga Nord
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR | Spir |
---|---|---|---|---|---|---|---|---|---|---|---|
UFO, Osnabrück | 9. | 1 | 12 | 11 | 1 | 176 | 114 | 62 | 91.7% | 5.08 | 0.00 |
Disckick, Berlin | 10. | 2 | 12 | 10 | 2 | 176 | 129 | 47 | 83.3% | 4.01 | 0.00 |
Die Huck-Fressen, Berlin | 1. | 5 | 11 | 9 | 2 | 159 | 99 | 60 | 81.8% | 5 | 0.00 |
La Famiglia, Düsseldorf | 8. | 6 | 11 | 8 | 3 | 151 | 128 | 23 | 72.7% | 1.92 | 0.00 |
DU bist Frisbee, Duisburg | 3. | 7 | 11 | 7 | 4 | 152 | 119 | 33 | 63.6% | 2.75 | 0.00 |
Bonnsai, Bonn | 4. | 9 | 11 | 5 | 6 | 127 | 143 | -16 | 45.5% | -1.33 | 0.00 |
Torpedo Phoenix, Dortmund | 2. | 8 | 11 | 5 | 6 | 141 | 144 | -3 | 45.5% | -0.25 | 0.00 |
Funaten, Hannover | 6. | 10 | 11 | 4 | 7 | 112 | 150 | -38 | 36.4% | -3.17 | 0.00 |
Caracals, Wuppertal | 5. | 14 | 11 | 2 | 9 | 117 | 154 | -37 | 18.2% | -3.08 | 0.00 |
DiscUrs, Berlin | 11. | 13 | 11 | 2 | 9 | 127 | 153 | -26 | 18.2% | -2.17 | 0.00 |
Fischbees, Hamburg | 7. | 12 | 11 | 2 | 9 | 117 | 160 | -43 | 18.2% | -3.58 | 0.00 |
Saxy Divers, Leipzig | 12. | 11 | 11 | 2 | 9 | 100 | 162 | -62 | 18.2% | -5.17 | 0.00 |
Accumulated | 11.2 | 5.6 | 5.6 | 137.9 | 137.9 | 0 | -0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking
Spir: Spirit Points