Division statistics: Open 1. Liga
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
---|---|---|---|---|---|---|---|---|---|---|
Munich Open Masters | 15. | 14 | 10 | 0 | 10 | 89 | 150 | -61 | 0% | -7.01 |
Funatics | 16. | 13 | 10 | 1 | 9 | 72 | 143 | -71 | 10% | -6.93 |
Werfwölfe | 13. | 12 | 10 | 2 | 8 | 111 | 147 | -36 | 20% | -3.85 |
Hucks Ultimate Club Berlin | 14. | 9 | 10 | 3 | 7 | 108 | 127 | -19 | 30% | -2.99 |
WaldStadt | 11. | 11 | 10 | 3 | 7 | 106 | 139 | -33 | 30% | -4.10 |
Frank N. | 7. | 8 | 10 | 4 | 6 | 115 | 133 | -18 | 40% | -1.21 |
7Schwaben | 10. | 10 | 10 | 5 | 5 | 134 | 124 | 10 | 50% | -0.33 |
Ars Ludendi | 9. | 7 | 10 | 5 | 5 | 112 | 129 | -17 | 50% | -0.13 |
Lahntalknaben | 12. | 8 | 10 | 5 | 5 | 122 | 120 | 2 | 50% | -0.16 |
BORA | 8. | 0 | 9 | 5 | 4 | 106 | 116 | -10 | 55.6% | 0.51 |
Frizzly Bears | 5. | 7 | 10 | 6 | 4 | 138 | 115 | 23 | 60% | 2.24 |
Hardfisch | 6. | 6 | 10 | 7 | 3 | 140 | 113 | 27 | 70% | 2.47 |
Heidees | 3. | 0 | 9 | 6 | 3 | 125 | 108 | 17 | 66.7% | 2.35 |
M.U.C. | 4. | 5 | 10 | 8 | 2 | 146 | 90 | 56 | 80% | 5.99 |
Bad Skid | 2. | 2 | 10 | 9 | 1 | 147 | 89 | 58 | 90% | 5.69 |
Wall City | 1. | 1 | 10 | 10 | 0 | 150 | 78 | 72 | 100% | 7.47 |
Accumulated | 9.9 | 4.9 | 4.9 | 120.1 | 120.1 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking