Open 1. Liga, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Bad Skid | |||
| 15 - 9 | Bad Skid | ||
| Frizzly Bears | |||
| 13 - 15 | Heidees | ||
| Heidees | |||
| 15 - 10 | Heidees | ||
| Hardfisch | |||
| 10 - 15 | Gold Wall City | ||
| Wall City | |||
| 15 - 7 | Wall City | ||
| BORA | |||
| 15 - 11 | Wall City | ||
| 7 Schwaben | |||
| 7 - 15 | M.U.C. | Silver Heidees | |
| M.U.C. | |||
| Bad Skid | |||
| 15 - 13 | Bronze Bad Skid | ||
| M.U.C. | |||
| 4th M.U.C. | |||
| Frizzly Bears | |||
| 15 - 14 | Frizzly Bears | ||
| Hardfisch | |||
| 15 - 7 | 5th Frizzly Bears | ||
| BORA | |||
| 11 - 15 | 7 Schwaben | ||
| 7 Schwaben | |||
| 6th 7 Schwaben | |||
| Hardfisch | |||
| 11 - 15 | 7th BORA | ||
| BORA | |||
| 8th Hardfisch | |||



