Mixed 4. Liga SW, RR 5-8
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 30 | 14 | |
2 | 3 | 2 | 1 | 40 | 37 | 3 | |
3 | 3 | 2 | 1 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 28 | 44 | -16 |
Previous games | ||||||||||
| 27.1. | 15:40 | enerGI 2 | - | Disconnection 3 | 14 | - | 15 | |||
| 27.1. | 18:10 | Flying Igels 2 | - | Rheinos | 12 | - | 15 | |||
Current games | ||||||||||
| 28.1. | 09:00 | Disconnection 3 | - | Flying Igels 2 | 14 | - | 11 | |||
| 28.1. | 09:50 | enerGI 2 | - | Rheinos | 15 | - | 10 | |||
| 28.1. | 12:20 | Rheinos | - | Disconnection 3 | 12 | - | 11 | |||
| 28.1. | 13:10 | enerGI 2 | - | Flying Igels 2 | 15 | - | 5 | |||



