DFV-Pokal Open, Finale 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Wall City | |||
| 15 - 4 | Wall City | ||
| BORA | |||
| 10 - 15 | Bad Skid | ||
| Frizzly Bears | |||
| 10 - 15 | Bad Skid | ||
| Bad Skid | |||
| 15 - 11 | Gold Bad Skid | ||
| M.U.C. | |||
| 12 - 15 | 7Schwaben | ||
| 7Schwaben | |||
| 15 - 13 | 7Schwaben | ||
| Hardfisch | |||
| 15 - 14 | Hardfisch | Silver 7Schwaben | |
| Heidees | |||
| Wall City | |||
| 15 - 10 | Bronze Wall City | ||
| Hardfisch | |||
| 4th Hardfisch | |||
| BORA | |||
| 15 - 8 | BORA | ||
| Frizzly Bears | |||
| 9 - 15 | 5th Heidees | ||
| M.U.C. | |||
| 14 - 15 | Heidees | ||
| Heidees | |||
| 6th BORA | |||
| Frizzly Bears | |||
| 8 - 15 | 7th M.U.C. | ||
| M.U.C. | |||
| 8th Frizzly Bears | |||



