3. Liga Mixed, Beach, Finale 6-9
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
| - | Pool 3A 4 | - | - | - | - | - | - |
| - | Pool 3B 3 | - | - | - | - | - | - |
| - | Pool 3A 5 | - | - | - | - | - | - |
| - | Pool 3B 4 | - | - | - | - | - | - |
| 10.5. | 09:00 | Pool 3B 3 | - | Pool 3A 4 | ? | - | ? | |||
| 10.5. | 09:00 | Pool 3A 5 | - | Pool 3B 4 | ? | - | ? | |||
| 10.5. | 11:45 | Pool 3A 5 | - | Pool 3B 3 | ? | - | ? | |||
| 10.5. | 11:45 | Pool 3A 4 | - | Pool 3B 4 | ? | - | ? |



