DFV-Pokal Open, Vorrunde 1
| Game 1 | Wall City | - | Frank N. | 15 | - | 9 | ||||
| Game 2 | Bad Skid | - | BORA | 15 | - | 8 | ||||
| Game 3 | Heidees | - | Frizzly Bears | 15 | - | 9 | ||||
| Game 4 | M.U.C. | - | Hardfisch | 15 | - | 13 | ||||
| Game 5 | Ars Ludendi | - | Unwucht Erlangen | 15 | - | 12 | ||||
| Game 6 | 7Schwaben | - | Holsteiner Cox | 15 | - | 5 | ||||
| Game 7 | Werfwölfe | - | Munich Open Masters | 15 | - | 10 | ||||
| Game 8 | Hucks Ultimate Club Berlin | - | Funatics | 15 | - | 13 |
| Winners continues in: | Vorrunde 2 |
| Losers continues in: | Vorrunde 2 |
DFV-Pokal Open, Vorrunde 2
| Game 1 | Wall City | - | Heidees | 15 | - | 10 | ||||
| Game 2 | Bad Skid | - | M.U.C. | 13 | - | 15 | ||||
| Game 3 | Hardfisch | - | Werfwölfe | 15 | - | 11 | ||||
| Game 4 | Hucks Ultimate Club Berlin | - | Frizzly Bears | 11 | - | 15 | ||||
| Game 5 | Ars Ludendi | - | BORA | 12 | - | 15 | ||||
| Game 6 | 7Schwaben | - | Frank N. | 15 | - | 13 | ||||
| Game 7 | Holsteiner Cox | - | Funatics | 10 | - | 15 | ||||
| Game 8 | Unwucht Erlangen | - | Munich Open Masters | 15 | - | 14 |
| Winners continues in: | Finale 1-8 | Finale 9-16 |
| Losers continues in: | Finale 1-8 | Finale 9-16 |
DFV-Pokal Open, Finale 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Wall City | |||
| 15 - 4 | Wall City | ||
| BORA | |||
| 10 - 15 | Bad Skid | ||
| Frizzly Bears | |||
| 10 - 15 | Bad Skid | ||
| Bad Skid | |||
| 15 - 11 | Gold Bad Skid | ||
| M.U.C. | |||
| 12 - 15 | 7Schwaben | ||
| 7Schwaben | |||
| 15 - 13 | 7Schwaben | ||
| Hardfisch | |||
| 15 - 14 | Hardfisch | Silver 7Schwaben | |
| Heidees | |||
| Wall City | |||
| 15 - 10 | Bronze Wall City | ||
| Hardfisch | |||
| 4th Hardfisch | |||
| BORA | |||
| 15 - 8 | BORA | ||
| Frizzly Bears | |||
| 9 - 15 | 5th Heidees | ||
| M.U.C. | |||
| 14 - 15 | Heidees | ||
| Heidees | |||
| 6th BORA | |||
| Frizzly Bears | |||
| 8 - 15 | 7th M.U.C. | ||
| M.U.C. | |||
| 8th Frizzly Bears | |||
DFV-Pokal Open, Finale 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| Ars Ludendi | |||
| 15 - 12 | Ars Ludendi | ||
| Holsteiner Cox | |||
| 15 - 7 | Ars Ludendi | ||
| Unwucht Erlangen | |||
| 15 - 12 | Unwucht Erlangen | ||
| Hucks Ultimate Club Berlin | |||
| 10 - 15 | 9th Frank N. | ||
| Frank N. | |||
| 15 - 5 | Frank N. | ||
| Munich Open Masters | |||
| 15 - 12 | Frank N. | ||
| Funatics | |||
| 13 - 15 | Werfwölfe | 10th Ars Ludendi | |
| Werfwölfe | |||
| Unwucht Erlangen | |||
| 13 - 15 | 11th Werfwölfe | ||
| Werfwölfe | |||
| 12th Unwucht Erlangen | |||
| Holsteiner Cox | |||
| 8 - 15 | Hucks Ultimate Club Berlin | ||
| Hucks Ultimate Club Berlin | |||
| 15 - 10 | 13th Hucks Ultimate Club Berlin | ||
| Munich Open Masters | |||
| 10 - 15 | Funatics | ||
| Funatics | |||
| 14th Funatics | |||
| Holsteiner Cox | |||
| 15 - 13 | 15th Holsteiner Cox | ||
| Munich Open Masters | |||
| 16th Munich Open Masters | |||



