Indoor 2025 - Division statistics: U14 Quali NO
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
---|---|---|---|---|---|---|---|---|---|---|
ULTIS Berlin | 3. | 1 | 4 | 4 | 0 | 46 | 15 | 31 | 100% | 6.20 |
Disckick | 1. | 2 | 4 | 3 | 1 | 34 | 19 | 15 | 75% | 3 |
Pizza Volante | 4. | 3 | 4 | 2 | 2 | 26 | 23 | 3 | 50% | 0.60 |
Pebbleheads | 5. | 4 | 4 | 1 | 3 | 19 | 35 | -16 | 25% | -3.20 |
Goldfingers U14 | 2. | 5 | 4 | 0 | 4 | 8 | 41 | -33 | 0% | -6.60 |
Accumulated | 4 | 2 | 2 | 26.6 | 26.6 | 0 | -0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking