Indoor 2025 - Division statistics: U14 Quali SW
| Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions LUFC | 2. | 1 | 3 | 3 | 0 | 32 | 8 | 24 | 100% | 6 |
| Bad Raps | 1. | 2 | 3 | 2 | 1 | 25 | 13 | 12 | 66.7% | 3 |
| Rasenspringer Kirchzarten | 4. | 3 | 3 | 1 | 2 | 15 | 25 | -10 | 33.3% | -2.50 |
| Oberstenfeld | 5. | 4 | 3 | 0 | 3 | 6 | 32 | -26 | 0% | -6.50 |
| Accumulated | 3 | 1.5 | 1.5 | 19.5 | 19.5 | 0 | 0 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking



