8_teams_u20, Gruppe A
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Finale 1-8 |
| 1.1. | 09:15 | Seed #1 | - | Seed #8 | ? | - | ? | Game history | ||
| 1.1. | 09:15 | Seed #4 | - | Seed #5 | ? | - | ? | Game history | ||
| 1.1. | 10:55 | Seed #5 | - | Seed #1 | ? | - | ? | Game history | ||
| 1.1. | 10:55 | Seed #8 | - | Seed #4 | ? | - | ? | Game history | ||
| 1.1. | 12:35 | Seed #1 | - | Seed #4 | ? | - | ? | Game history | ||
| 1.1. | 12:35 | Seed #5 | - | Seed #8 | ? | - | ? | Game history |
8_teams_u20, Gruppe B
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Finale 1-8 |
| 1.1. | 10:05 | Seed #2 | - | Seed #7 | ? | - | ? | Game history | ||
| 1.1. | 10:05 | Seed #3 | - | Seed #6 | ? | - | ? | Game history | ||
| 1.1. | 11:45 | Seed #6 | - | Seed #2 | ? | - | ? | Game history | ||
| 1.1. | 11:45 | Seed #7 | - | Seed #3 | ? | - | ? | Game history | ||
| 1.1. | 13:25 | Seed #2 | - | Seed #3 | ? | - | ? | Game history | ||
| 1.1. | 13:25 | Seed #6 | - | Seed #7 | ? | - | ? | Game history |
8_teams_u20, Finale 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Gruppe A 1 | |||
| Game 1 | QF Winner 1 | ||
| Gruppe B 4 | |||
| Game 1 | SF Winner 1 | ||
| Gruppe B 2 | |||
| Game 2 | QF Winner 2 | ||
| Gruppe A 3 | |||
| Game 1 | Gold | ||
| Gruppe B 1 | |||
| Game 3 | QF Winner 3 | ||
| Gruppe A 4 | |||
| Game 2 | SF Winner 2 | ||
| Gruppe A 2 | |||
| Game 4 | QF Winner 4 | Silver | |
| Gruppe B 3 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||



