Seans's Sheep (open)
Club: Beckum
Indoor 2019/20:
Division: U20 Quali NW
| 14.12. | Äitschbees | - | Seans's Sheep | 6 | - | 10 | |||
| 14.12. | Seans's Sheep | - | UFO | 9 | - | 11 | |||
| 14.12. | Seans's Sheep | - | Cologne Colibris | 12 | - | 6 | |||
| 14.12. | UFO | - | Seans's Sheep | 6 | - | 13 |
Game history
| Date | Home | - | Away | Pool | Result | Season | |||
|---|---|---|---|---|---|---|---|---|---|
| 14.12. | Seans's Sheep | - | Äitschbees | Finale U14 | 5 | - | 9 | Indoor 2019/20, U14 Quali NW | |
| 14.12. | UFO | - | Seans's Sheep | Finale U20 | 6 | - | 13 | Indoor 2019/20, U20 Quali NW | |
| 14.12. | Äitschbees | - | Seans's Sheep | Vorrunde U14 | 6 | - | 9 | Indoor 2019/20, U14 Quali NW | |
| 14.12. | Seans's Sheep | - | Cologne Colibris | Vorrunde U14 | 9 | - | 3 | Indoor 2019/20, U14 Quali NW | |
| 14.12. | UFO | - | Seans's Sheep | Vorrunde U14 | 5 | - | 9 | Indoor 2019/20, U14 Quali NW | |
| 14.12. | Äitschbees | - | Seans's Sheep | Vorrunde U20 | 6 | - | 10 | Indoor 2019/20, U20 Quali NW | |
| 14.12. | Seans's Sheep | - | Cologne Colibris | Vorrunde U20 | 12 | - | 6 | Indoor 2019/20, U20 Quali NW | |
| 14.12. | Seans's Sheep | - | UFO | Vorrunde U20 | 9 | - | 11 | Indoor 2019/20, U20 Quali NW | |



