Indoor 2023/24 - Schedule Moskitos
DJUM
Sat 2.3.2024
| Wilhelmshaven Field U14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Lions LUFC 2 | - | Moskitos | U14 | Pool A | 2 | - | 10 | ||||
| 12:15 | Moskitos | - | Pizza Volante 2 | U14 | Pool A | 12 | - | 1 | ||||
| 14:45 | Moskitos | - | TeKielas | U14 | Pool A | 4 | - | 7 | ||||
| Wilhelmshaven Field U20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Ratisbona Eagles | - | Moskitos | U14 | Finale 1-8 | 3 | - | 8 | ||||
Sun 3.3.2024
| Wilhelmshaven Field U14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Disckick | - | Moskitos | U14 | Finale 1-8 Semifinals | 8 | - | 9 | ||||
| Wilhelmshaven Field U17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | TeKielas | - | Moskitos | U14 | Finale 1-8 Finals | 8 | - | 4 | ||||
Timezone: Europe/Berlin. Local time: 7.3.2026 06:14



