Outdoor 2024 - Schedule Sean's Sheep
DJUM U14
Sat 14.9.2024
| Göttingen Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | ULTIS Berlin | - | Sean's Sheep | DJUM U14 | Überkreuz | 6 | - | 7 | ||||
| Göttingen Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | Sean's Sheep | - | Pizza Volante | DJUM U14 | Gruppe D | 10 | - | 1 | ||||
| 12:20 | Sean's Sheep | - | Lions LUFC Senior | DJUM U14 | Gruppe D | 3 | - | 9 | ||||
| 16:20 | Pizza Volante II | - | Sean's Sheep | DJUM U14 | Finale 1-8 | 2 | - | 6 | ||||
| Göttingen Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Lions LUFC Junior | - | Sean's Sheep | DJUM U14 | Gruppe D | 5 | - | 6 | ||||
Sun 15.9.2024
| Göttingen Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Lions LUFC Senior | - | Sean's Sheep | DJUM U14 | Finale 1-8 Finals | 8 | - | 6 | ||||
| Göttingen Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | Moskitos | - | Sean's Sheep | DJUM U14 | Finale 1-8 Semifinals | 8 | - | 9 | ||||
Timezone: Europe/Berlin. Local time: 7.12.2025 23:00



