Outdoor 2024 - Schedule IsarRunners
DJUM U17
Sat 14.9.2024
| Göttingen Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Bad Raps | - | IsarRunners | DJUM U17 | Gruppe D | 12 | - | 2 | ||||
| 11:00 | IsarRunners | - | Cologne Colibris | DJUM U17 | Gruppe D | 2 | - | 6 | ||||
| Göttingen Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Nullacht! Ultimate | - | IsarRunners | DJUM U17 | Gruppe D | 7 | - | 6 | ||||
| 16:00 | Goldfingers | - | IsarRunners | DJUM U17 | Finale 9-16 | 12 | - | 0 | ||||
Sun 15.9.2024
| Göttingen Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | IsarRunners | - | Nullacht! Ultimate | DJUM U17 | Finale 9-16 Finals | 4 | - | 8 | ||||
| Göttingen Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Pebbleheads | - | IsarRunners | DJUM U17 | Finale 9-16 Semifinals | 13 | - | 0 | ||||
Timezone: Europe/Berlin. Local time: 11.1.2026 10:20



